Ivan Domrachev · sinew · 2026 · → chapters · ↓ detail


Across embodiments: manipulator → dexterous hand → gloves.
Using existing datasets, try to predict contact · direction · magnitude — and ask:









| Dataset | Task | Samples | F/T quality | Variety |
|---|---|---|---|---|
| FMB | Peg insertion | 1 844 | Poor | Poor |
| REASSEMBLE | Object insert / remove | 2 262 | Perfect | Mediocre |
| RH20T | Diverse manipulation | 12 666 | Mediocre | Huge |

| FMB | F1 | dir | lift | MAE |
|---|---|---|---|---|
| in-dist | 0.779 | 0.965 | +0.015 | 1.06 |
| OOD | 0.767 | 0.953 | +0.042 | 1.06 |

| F1 | MAE | dir | lift | |
|---|---|---|---|---|
| REASSEMBLE | 0.874 | 0.74 | 0.906 | +0.34 |
| FMB | 0.779 | 1.06 | 0.965 | +0.015 |
| split | F1 | dir | lift |
|---|---|---|---|
| in-dist | 0.71 | 0.39 | 0.27 |
| OOD task | 0.68 | 0.60 | 0.33 |
| OOD robot | 0.60 | 0.26 | 0.17 |
| OOD both | 0.57 | 0.25 | 0.08 |


| model | F1 |
|---|---|
| DINOv2-B (img) | 0.52 |
| V-JEPA ViT-B | 0.64 |
| V-JEPA ViT-L | 0.76 |
| ViT-L E2E | 0.779 |
| head | F1 |
|---|---|
| TCN | 0.768 |
| BiGRU | 0.723 |
| Transformer | 0.689 |

| held-out camera | F1 | direction |
|---|---|---|
| trivial | 0.46 | 0.47 |
| V-JEPA + TCN | 0.28 | 0.41 |
| + force-augment | 0.70 | 0.78 |
| dir cosine | REASS→FMB | FMB→REASS |
|---|---|---|
| trivial | 0.69 | 0.47 |
| V-JEPA + TCN | 0.41 | 0.40 |
| + force-augment (UDA) | 0.87 | 0.83 |

| cam NMI | eff-rank | |
|---|---|---|
| Raw | 1.00 | 396 |
| DINO | 0.79 | 33 |
| Force-JEPA | 0.009 | 61 |
Force-JEPA kills camera identity without collapse.
| regime | winner | signal |
|---|---|---|
| contact (H1) | feasible ✓ | F1 0.87 |
| unseen camera | force-augment SSL | 0.28→0.70 |
| cross-dataset direction | force-augment (UDA) | 0.40→0.85 |
| cross-robot (H3) | open | major room |
Video is enough for contact & magnitude — and SSL unlocks the transfer.